Transparent pricing for many countries . No hidden fees. No connection charges. Just simple, affordable calling.
No hidden fees. No surprises. Just honest pricing.
Pay only for talk time. Many competitors charge $0.05-$0.10 per call connection.
We bill by the second after the first minute. Others round up to full minutes.
Automatic discounts when you add more credits. Save up to 15% on bulk purchases.
Every call is billed against prepaid credits at the per-minute rate of the destination you dial. There are no subscriptions, no connection fees, and credits never expire, so occasional callers pay exactly as much as daily callers per minute. Rates differ by country and by whether you call a landline or a mobile, since mobile termination costs more in most countries.
No. Outbound calling does not require you to buy a number. You call any mobile or landline straight from the browser using pay-as-you-go credits.
Yes. To receive calls you add a unique US or Canada digital number to your account, priced from $2.14 to $5 per month, and answer in the browser like any other call.
No. Your total cost is the per-minute rate multiplied by the call duration. Use the calculator above to estimate a call to any destination before you dial.
Mobile networks in most countries charge higher termination fees than fixed lines. If the person you are calling has both, dialing the landline usually costs less per minute.
Per-minute prices in USD to 233 destinations, including all fees, exactly what you are billed. Where a country lists both, the landline is usually the cheaper number to dial. Rates updated August 2026.
| Country | Mobile / min | Landline / min |
|---|---|---|
| Afghanistan | $1.333 | $1.1448 |
| Åland Islands | $0.1404 | $0.1404 |
| Albania | $2.2561 | $0.9185 |
| Algeria | $5.6971 | $0.3639 |
| American Samoa | — | $1.4226 |
| Andorra | $1.1398 | $0.1866 |
| Angola | $1.957 | $2.5243 |
| Anguilla | $1.8764 | $1.6696 |
| Antarctica | $0.2644 | $0.0985 |
| Antigua & Barbuda | $1.523 | $1.7319 |
| Argentina | $1.0977 | $0.1912 |
| Armenia | $1.284 | $1.0651 |
| Aruba | $1.2335 | $0.5263 |
| Australia | $0.2365 | $0.0821 |
| Austria | $0.1575 | $0.0586 |
| Azerbaijan | $1.9437 | $1.2406 |
| Bahamas | $1.4303 | $1.3184 |
| Bahrain | $0.7049 | $0.7068 |
| Bangladesh | $0.19 | $0.19 |
| Barbados | $1.4492 | $1.7335 |
| Belarus | $1.9291 | $1.9226 |
| Belgium | $0.124 | $0.2257 |
| Belize | $1.5214 | $1.0992 |
| Benin | $1.8838 | $2.0271 |
| Bermuda | — | $0.1863 |
| Bhutan | — | $0.5849 |
| Bolivia | $1.2874 | $0.9417 |
| Bosnia & Herzegovina | $1.9911 | $0.9728 |
| Botswana | $1.4384 | $1.0248 |
| Brazil | $0.2095 | $0.1001 |
| British Indian Ocean Territory | — | $9.7442 |
| British Virgin Islands | $1.4656 | $1.2499 |
| Brunei | — | $1.1095 |
| Bulgaria | $0.6578 | $0.1066 |
| Burkina Faso | $2.1334 | $2.1616 |
| Burundi | $3.5141 | $2.9781 |
| Cambodia | $0.4138 | $0.3497 |
| Cameroon | $2.4446 | $1.275 |
| Canada | — | $0.0474 |
| Cape Verde | $1.7939 | $1.2471 |
| Cayman Islands | $1.2936 | $1.0518 |
| Central African Republic | $4.4699 | $4.1974 |
| Chad | $2.843 | $4.5511 |
| Chile | $0.2353 | $0.1512 |
| China | $1.0679 | $1.0056 |
| Christmas Island | $0.2365 | $0.0821 |
| Cocos (Keeling) Islands | $0.2365 | $0.0821 |
| Colombia | $0.1209 | $0.221 |
| Comoros | $4.105 | $4.114 |
| Congo - Brazzaville | $3.9339 | $2.794 |
| Congo - Kinshasa | $2.6861 | $2.8188 |
| Cook Islands | — | $8.1071 |
| Costa Rica | $0.3856 | $0.1621 |
| Côte d’Ivoire | $2.2546 | $2.3659 |
| Croatia | $0.2985 | $0.097 |
| Curaçao | $0.7477 | $0.6178 |
| Cyprus | $0.5232 | $0.6494 |
| Czechia | $0.1575 | $0.1199 |
| Denmark | $0.1788 | $0.0784 |
| Djibouti | — | $2.364 |
| Dominica | $1.8268 | $1.2595 |
| Dominican Republic | $0.6008 | $0.362 |
| Ecuador | $1.6464 | $0.9842 |
| Egypt | $0.6519 | $0.6414 |
| El Salvador | $0.903 | $0.8565 |
| Equatorial Guinea | $2.8768 | $3.7169 |
| Eritrea | $1.0425 | $1.2254 |
| Estonia | $0.2002 | $0.2306 |
| Eswatini | $1.0828 | $1.3745 |
| Ethiopia | $1.5239 | $1.5509 |
| Falkland Islands | — | $10.234 |
| Faroe Islands | $0.2005 | $0.4988 |
| Fiji | $1.5723 | $1.5707 |
| Finland | $0.1404 | $0.1404 |
| France | $0.1292 | $0.062 |
| French Guiana | $0.8447 | $0.1389 |
| French Polynesia | — | $2.2766 |
| French Southern Territories | $1.9933 | $1.4712 |
| Gabon | $3.2367 | $2.5417 |
| Gambia | — | $3.8285 |
| Georgia | $1.4694 | $1.1392 |
| Germany | $0.1342 | $0.0917 |
| Ghana | $1.6526 | $1.5276 |
| Gibraltar | $1.107 | $0.2771 |
| Greece | $0.2353 | $0.0703 |
| Greenland | $2.4502 | $1.6517 |
| Grenada | $1.7096 | $1.2304 |
| Guadeloupe | $1.1885 | $0.2278 |
| Guam | — | $0.1866 |
| Guatemala | $0.8354 | $1.0248 |
| Guernsey | $0.0985 | $0.053 |
| Guinea | $2.8814 | $2.4313 |
| Guinea-Bissau | $1.7245 | $3.7956 |
| Guyana | $1.1711 | $1.1039 |
| Haiti | $2.7308 | $2.0168 |
| Honduras | $1.0754 | $1.0422 |
| Hong Kong SAR China | $0.1733 | $0.1323 |
| Hungary | $0.1993 | $0.0505 |
| Iceland | $0.159 | $0.1032 |
| India | $0.1578 | $0.2207 |
| Indonesia | $0.3345 | $0.3379 |
| Iraq | $1.4402 | $1.3184 |
| Ireland | $0.2969 | $0.1537 |
| Isle of Man | $0.0985 | $0.053 |
| Israel | $0.2043 | $0.0951 |
| Italy | $0.1419 | $0.0561 |
| Jamaica | $1.4551 | $1.3385 |
| Japan | $0.5775 | $0.2353 |
| Jersey | $0.0985 | $0.053 |
| Jordan | $1.0729 | $0.8339 |
| Kazakhstan | $1.5633 | $0.9889 |
| Kenya | $1.2232 | $1.1755 |
| Kiribati | — | $9.6769 |
| Kosovo | $3.6353 | $0.9938 |
| Kuwait | $0.407 | $0.3221 |
| Kyrgyzstan | $1.2 | $1.1315 |
| Laos | — | $0.4206 |
| Latvia | $0.9762 | $0.805 |
| Lebanon | $1.1566 | $0.5133 |
| Lesotho | $2.5516 | $3.419 |
| Liberia | $2.3089 | $2.1411 |
| Libya | $1.8184 | $1.9272 |
| Liechtenstein | $0.8255 | $0.6333 |
| Lithuania | $1.1039 | $0.2892 |
| Luxembourg | $0.1066 | $0.0552 |
| Macao SAR China | — | $2.7419 |
| Madagascar | $3.0907 | $3.7069 |
| Malawi | $2.471 | $2.4638 |
| Malaysia | $0.252 | $0.1761 |
| Maldives | $5.487 | $4.7234 |
| Mali | $2.1495 | $2.2382 |
| Malta | $1.7645 | $0.7827 |
| Marshall Islands | — | $1.5428 |
| Martinique | $1.0986 | $0.0927 |
| Mauritania | $3.2274 | $3.4906 |
| Mauritius | $0.8996 | $0.762 |
| Mayotte | $1.9933 | $1.4712 |
| Mexico | $0.1506 | $0.0536 |
| Micronesia | — | $2.9707 |
| Moldova | $1.8315 | $1.5373 |
| Monaco | $1.9647 | $0.7058 |
| Mongolia | — | $0.1683 |
| Montenegro | $2.7007 | $1.572 |
| Montserrat | — | $2.2038 |
| Morocco | $3.3359 | $1.6492 |
| Mozambique | $1.576 | $1.394 |
| Myanmar (Burma) | — | $1.1355 |
| Namibia | $0.5753 | $0.5679 |
| Nepal | $0.96 | $0.9281 |
| Netherlands | $0.0787 | $0.0595 |
| New Caledonia | — | $1.7102 |
| New Zealand | $0.2644 | $0.0985 |
| Nicaragua | $1.4818 | $1.2911 |
| Niger | $1.8801 | $1.966 |
| Nigeria | $0.7322 | $0.7179 |
| Norfolk Island | — | $15.2188 |
| North Korea | — | $2.3135 |
| North Macedonia | $2.4183 | $1.2781 |
| Northern Mariana Islands | — | $0.3295 |
| Norway | $0.2427 | $0.0958 |
| Oman | $1.275 | $1.289 |
| Pakistan | $0.562 | $0.4845 |
| Palau | — | $1.8807 |
| Palestinian Territories | $1.3358 | $1.3224 |
| Panama | $1.062 | $0.1974 |
| Papua New Guinea | $6.5208 | $5.5762 |
| Paraguay | $0.4535 | $0.2911 |
| Peru | $0.2334 | $0.5158 |
| Philippines | $0.9148 | $0.6445 |
| Poland | $0.2257 | $0.1017 |
| Portugal | $0.1575 | $0.057 |
| Puerto Rico | — | $0.066 |
| Qatar | $1.2418 | $0.938 |
| Réunion | $1.9933 | $1.4712 |
| Romania | $0.1032 | $0.0427 |
| Russia | $1.0679 | $1.3519 |
| Rwanda | $1.7177 | $1.7257 |
| Samoa | — | $7.2431 |
| San Marino | — | $1.0614 |
| Saudi Arabia | $0.9718 | $0.5428 |
| Senegal | $2.0441 | $2.2468 |
| Serbia | $2.5494 | $1.8547 |
| Seychelles | — | $5.3493 |
| Sierra Leone | — | $3.6939 |
| Singapore | $0.1832 | $0.1351 |
| Sint Maarten | $0.5663 | $0.6107 |
| Slovakia | $0.363 | $0.0964 |
| Slovenia | $2.0429 | $1.4064 |
| Solomon Islands | $10.3496 | $5.5462 |
| Somalia | — | $2.7357 |
| South Africa | $0.1587 | $0.1162 |
| South Korea | $0.1664 | $0.1751 |
| South Sudan | $2.5996 | $2.8374 |
| Spain | $0.1547 | $0.0592 |
| Sri Lanka | $0.8987 | $1.0964 |
| St. Kitts & Nevis | $1.1786 | $1.0394 |
| St. Lucia | $2.223 | $1.5013 |
| St. Pierre & Miquelon | — | $2.856 |
| St. Vincent & Grenadines | $1.6941 | $1.3987 |
| Sudan | $1.5937 | $3.3821 |
| Suriname | $1.7602 | $1.6582 |
| Svalbard & Jan Mayen | $0.2427 | $0.0958 |
| Sweden | $0.2253 | $0.062 |
| Switzerland | $0.5626 | $0.1339 |
| Taiwan | $0.6193 | $0.3748 |
| Tajikistan | $0.9052 | $1.2477 |
| Tanzania | $1.7778 | $1.8578 |
| Thailand | $0.314 | $0.314 |
| Timor-Leste | — | $2.7801 |
| Togo | — | $2.5302 |
| Tonga | — | $9.2677 |
| Trinidad & Tobago | $1.058 | $0.9061 |
| Tunisia | $3.9453 | $4.9624 |
| Türkiye | $0.8952 | $0.2213 |
| Turkmenistan | — | $1.2936 |
| Turks & Caicos Islands | $2.1039 | $1.2846 |
| U.S. Virgin Islands | — | $0.1463 |
| Uganda | $1.9771 | $2.0109 |
| Ukraine | $1.2744 | $0.9777 |
| United Arab Emirates | $0.9325 | $1.1308 |
| United Kingdom | $0.0985 | $0.053 |
| United States | — | $0.0474 |
| Uruguay | $1.0131 | $0.328 |
| Uzbekistan | $0.6153 | $0.6184 |
| Vanuatu | — | $9.6608 |
| Vatican City | — | $0.0691 |
| Venezuela | $0.5431 | $0.2154 |
| Vietnam | $0.5549 | $0.6076 |
| Wallis & Futuna | — | $0.066 |
| Western Sahara | $3.3359 | $1.6492 |
| Yemen | $1.0639 | $0.8236 |
| Zambia | $3.339 | $2.2589 |
| Zimbabwe | $2.6827 | $1.2719 |
Prices can change when carrier termination fees change. The live calculator above always shows the current billed rate.
Start calling with the best rates today. No credit card required.